Recap
Goalie
| # | Player | Z | G | A | TM | B | S% | SV% | POM | ZC | SO | GO | PGO | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Watson Corbin | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 31 | Larocque Dominic | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Defence
| # | Player | Z | G | A | TM | VG | B | RG | GvP | GvO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Crane Rodney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Henry Tyrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Armstrong Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sorley Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hickey Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Gemmell James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
| # | Player | Z | G | A | TM | VG | B | RG | GvP | GvO |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dunn James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lavin Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mcgregor Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Smith Corbyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Westlake Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Bridges Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cozzolino Dom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Riley Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lehoux Antoine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | Z | G | A | TM | B | S% | SV% | POM | ZC | SO | GO | PGO | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Yu Man Gyun | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 32 | Lee Jae Woong | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Defence
| # | Player | Z | G | A | TM | VG | B | RG | GvP | GvO |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Choi Kwang Hyouk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cho Young Jae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kim Young Sung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jang Dong Shin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Choi Si Woo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
| # | Player | Z | G | A | TM | VG | B | RG | GvP | GvO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Jun Yong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ryu Jee Hyun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jung Seung Hwan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lee Ju Seung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kim Inkyum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kim Dea Jung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Cho Byeong Seok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lee Jong Kyung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Kim Sanglak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jang Jong Ho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4
KOR








































