Recap
Goalie
| # | Player | Z | G | A | TM | B | S% | SV% | POM | ZC | SO | GO | PGO | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kudela Martin | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 6 | Vápenka Michal | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Defence
| # | Player | Z | G | A | TM | VG | B | RG | GvP | GvO |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Kvoch Tomáš | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Kubeš Pavel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Hrbek Miroslav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Doležal Pavel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
| # | Player | Z | G | A | TM | VG | B | RG | GvP | GvO |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Wagner Karel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Novotný Miroslav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Šafránek Zdeněk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Klima Zdeněk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Korinek Lukáš | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Geier Michal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Raul Jiří | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Palát David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Habl Zdeněk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Krupička Zdeněk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | Z | G | A | TM | B | S% | SV% | POM | ZC | SO | GO | PGO | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Fukushima Shinobu | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 77 | Hoshiro Atsuya | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Defence
| # | Player | Z | G | A | TM | VG | B | RG | GvP | GvO |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Sudo Satoru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Misawa Eiji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ishii Hideaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Kumagai Masaharu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
| # | Player | Z | G | A | TM | VG | B | RG | GvP | GvO |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Niitsu Kazuyoshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ishikawa Yudai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hamamoto Masaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Yokishawa Mamoru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sakamoto Yoshihito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Shiba Taimei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Shioya Yoshihiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Kodama Nao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8
JAP








































