Recap
Goalie
| # | Player | Z | G | A | TM | B | S% | SV% | POM | ZC | SO | GO | PGO | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Yu Man Gyun | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 32 | Lee Jae Woong | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Defence
| # | Player | Z | G | A | TM | VG | B | RG | GvP | GvO |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Choi Kwang Hyouk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cho Young Jae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kim Young Sung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jang Dong Shin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Choi Si Woo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
| # | Player | Z | G | A | TM | VG | B | RG | GvP | GvO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Jun Yong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ryu Jee Hyun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jung Seung Hwan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lee Ju Seung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kim Inkyum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kim Dea Jung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Cho Byeong Seok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lee Jong Kyung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Kim Sanglak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jang Jong Ho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | Z | G | A | TM | B | S% | SV% | POM | ZC | SO | GO | PGO | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Groenlie Johan | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 81 | Haugen Erik | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Defence
| # | Player | Z | G | A | TM | VG | B | RG | GvP | GvO |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Pedersen Rolf Einar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nordstoga Knut Andre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Hamre Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bakke Audun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sundt Andreas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
| # | Player | Z | G | A | TM | VG | B | RG | GvP | GvO |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kirstistuen Emil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vaernes Morten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rivera Tor Joakim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bogle Magnus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Solberg Loyd Remi Pallander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Vatne Emil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Schroeder Lena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Groesfjeld Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Oiseth Ola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Aanekre Torstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3
NOR








































