Recap
Goalie
| # | Player | Z | G | A | TM | B | S% | SV% | POM | ZC | SO | GO | PGO | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Groenlie Johan | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 81 | Haugen Erik | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Defence
| # | Player | Z | G | A | TM | VG | B | RG | GvP | GvO |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Pedersen Rolf Einar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nordstoga Knut Andre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Hamre Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bakke Audun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sundt Andreas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
| # | Player | Z | G | A | TM | VG | B | RG | GvP | GvO |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kirstistuen Emil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vaernes Morten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rivera Tor Joakim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bogle Magnus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Solberg Loyd Remi Pallander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Vatne Emil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Schroeder Lena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Groesfjeld Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Oiseth Ola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Aanekre Torstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | Z | G | A | TM | B | S% | SV% | POM | ZC | SO | GO | PGO | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Watson Corbin | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 31 | Larocque Dominic | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Defence
| # | Player | Z | G | A | TM | VG | B | RG | GvP | GvO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Crane Rodney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Henry Tyrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Armstrong Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sorley Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hickey Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Gemmell James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
| # | Player | Z | G | A | TM | VG | B | RG | GvP | GvO |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dunn James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lavin Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mcgregor Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Smith Corbyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Westlake Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Bridges Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cozzolino Dom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Riley Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lehoux Antoine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2
CAN








































