Recap
Goalie
| # | Player | Z | G | A | TM | B | S% | SV% | POM | ZC | SO | GO | PGO | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Nilsson Ulf | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 84 | Nejman Andreas | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Defence
| # | Player | Z | G | A | TM | VG | B | RG | GvP | GvO |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ingvarsson Niklas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nilsson Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lundgren Rasmus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Siren Staffan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
| # | Player | Z | G | A | TM | VG | B | RG | GvP | GvO |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Kasperi Per | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Magnevill Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pettersson Johnny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hedberg Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cederstam Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ojala Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Rakos Niklas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Dickson Gyllsten Maximilian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | Z | G | A | TM | B | S% | SV% | POM | ZC | SO | GO | PGO | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kudela Martin | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 6 | Vápenka Michal | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Defence
| # | Player | Z | G | A | TM | VG | B | RG | GvP | GvO |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Kvoch Tomáš | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Kubeš Pavel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Hrbek Miroslav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Doležal Pavel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
| # | Player | Z | G | A | TM | VG | B | RG | GvP | GvO |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Wagner Karel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Novotný Miroslav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Šafránek Zdeněk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Klima Zdeněk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Korinek Lukáš | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Geier Michal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Raul Jiří | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Palát David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Habl Zdeněk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Krupička Zdeněk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1
CZE








































