Recap
Goalie
| # | Player | Z | G | A | TM | B | S% | SV% | POM | ZC | SO | GO | PGO | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Nilsson Ulf | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 84 | Nejman Andreas | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Defence
| # | Player | Z | G | A | TM | VG | B | RG | GvP | GvO |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ingvarsson Niklas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nilsson Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lundgren Rasmus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Siren Staffan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
| # | Player | Z | G | A | TM | VG | B | RG | GvP | GvO |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Kasperi Per | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Magnevill Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pettersson Johnny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hedberg Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cederstam Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ojala Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Rakos Niklas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Dickson Gyllsten Maximilian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | Z | G | A | TM | B | S% | SV% | POM | ZC | SO | GO | PGO | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Fukushima Shinobu | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 77 | Hoshiro Atsuya | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Defence
| # | Player | Z | G | A | TM | VG | B | RG | GvP | GvO |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Sudo Satoru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Misawa Eiji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ishii Hideaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Kumagai Masaharu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
| # | Player | Z | G | A | TM | VG | B | RG | GvP | GvO |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Niitsu Kazuyoshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ishikawa Yudai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hamamoto Masaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Yokishawa Mamoru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sakamoto Yoshihito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Shiba Taimei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Shioya Yoshihiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Kodama Nao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3
SWE








































