Recap
Goalie
| # | Player | Z | G | A | TM | B | S% | SV% | POM | ZC | SO | GO | PGO | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Lee Jen | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 34 | Cash Steve | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Defence
| # | Player | Z | G | A | TM | VG | B | RG | GvP | GvO |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dequebec Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gooley Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Wallace Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Douglas Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Pauls Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
| # | Player | Z | G | A | TM | VG | B | RG | GvP | GvO |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Roybal Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dodson Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sweeney Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mcdermott Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Zych Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Farmer Declan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Grove Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Roman Rico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Hargis Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Mckee Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | Z | G | A | TM | B | S% | SV% | POM | ZC | SO | GO | PGO | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Groenlie Johan | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 81 | Haugen Erik | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Defence
| # | Player | Z | G | A | TM | VG | B | RG | GvP | GvO |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Pedersen Rolf Einar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nordstoga Knut Andre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Hamre Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bakke Audun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sundt Andreas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
| # | Player | Z | G | A | TM | VG | B | RG | GvP | GvO |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kirstistuen Emil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vaernes Morten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rivera Tor Joakim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bogle Magnus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Solberg Loyd Remi Pallander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Vatne Emil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Schroeder Lena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Groesfjeld Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Oiseth Ola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Aanekre Torstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10
NOR








































