Goalie
| # | Player | Z | G | A | TM | B | S% | SV% | POM | ZC | SO | GO | PGO | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kudela Martin | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 6 | Vápenka Michal | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Forward
| # | Player | Z | G | A | TM | VG | B | RG | GvP | GvO |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Wagner Karel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Novotný Miroslav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Šafránek Zdeněk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Klima Zdeněk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Korinek Lukáš | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Geier Michal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Raul Jiří | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Palát David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Habl Zdeněk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Krupička Zdeněk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defence
| # | Player | Z | G | A | TM | VG | B | RG | GvP | GvO |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Kvoch Tomáš | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Kubeš Pavel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Hrbek Miroslav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Doležal Pavel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
| Pos | Team | Z | V | VP | P | PP | GF | GA | Diff | B |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CZE | 3 | 3 | 0 | 0 | 0 | 18 | 1 | 17 | 9 |
| 2 | ITA | 3 | 2 | 0 | 1 | 0 | 9 | 5 | 4 | 6 |
| 3 | SWE | 3 | 0 | 1 | 2 | 0 | 3 | 11 | -8 | 2 |
| 4 | JAP | 3 | 0 | 0 | 2 | 1 | 2 | 15 | -13 | 1 |













































